Skip to main content

Text size:

Page Colour

IWAS World Games, Taipei 2007

IWAS World Games, Taipei 2007

Location

Taipei, China

Date

9th – 19th September 2007

Results

Download PDF

Sports Programme

Archery, Athletics, Badminton, Powerlifting, Shooting, Swimming, Table Tennis & Wheelchair Fencing

The 2007 IWAS World Games were held in Asia in venues across Taipei City. 

Seven sports – athletics, badminton, powerlifting, shooting, swimming, table tennis and wheelchair fencing – were contested by 544 athletes from 43 countries.

The hosts stunned their rivals by finishing on top of the medals table with 45 gold, 28 silver and 25 bronze.


Country Gold Silver Bronze
Chinese Taipei 43 28 25
Thailand 18 15 6
Netherlands 18 13 10
Korea 17 16 13
Iran 16 15 6
Poland 15 21 14
Germany 14 15 8
Switzerland 11 4 6
Brazil 9 6 5
Croatia 9 1 3
India 8 7 7
Czech Republic 8 4 2
New Zealand 8 2 1
Italy 7 14 6
Malaysia 6 10 12
Great Britain 6 2 5
Austria 4 6 2
Kuwait 4 1 1
Canada 3 3 4
Finland 3 3 1
Singapore 3 3 1
Hong Kong 2 2 1
Iraq 2 1 6
Russia 2 1 0
United Arab Emirates 2 0 1
United States 2 0 0
Greece 1 4 8
Japan 1 4 2
Slovakia 1 3 0
South Africa 1 2 4
Azerbaijan 1 1 3
Lithuania 1 1 3
Portugal 1 1 0
Belgium 1 0 0
Qatar 1 0 0
Sweden 0 4 1
Ireland 0 3 3
Cyprus 0 2 0
France 0 1 0
Macau 0 0 2
Norway 0 0 1
Australia 0 0 0
Belarus 0 0 0

JOIN OUR NEWSLETTER